Mecanum wheels CMA Series
CMA series omni wheel provide 3100kg payload maximum, while maintaining high accuracy. This wheel uses integrated molding process, maximizing the mechanical properties of materials. All the CMA series omni wheels use rolling bearings, polyurethane materials on the driven wheel surface with good performance in stability, quietness, durability and omni-direction. They are able to adapt to various indooor and outdoor occasions.
Product |
Mecanum wheel CMA15 |
Mecanum wheel CMA20 |
Mecanum wheel CMA20A |
Mecanum wheel CMA25 |
Mecanum wheel CMA31 |
Mecanum wheel CMA36 |
Mecanum wheel CMA40 |
Mecanum wheel CMA45 |
Mecanum wheel CMA50 |
Mecanum wheel CMA58 |
Mecanum wheel CMA66 |
Diameter(mm) | 156.5 | 203.2(8") | 203.2 | 254(10") | 310 | 360 | 406.4(16") | 457.2 | 508 | 584.2 | 660.4 |
Wide(mm) | 84 | 75 | 110 | 136 | 167 | 193 | 218 | 246 | 274 | 315 | 349 |
Wheels | 8 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Bearing Type | Rolling Bearing | Heavy Duty Rolling Bearing | Rolling Bearing | Heavy Duty Rolling Bearing | Rolling Bearing | ||||||
Wheel Material | Polyurethane | ||||||||||
Hub Material | Aluminum | Steel | carbon steel | Steel | carbon steel | ||||||
Hub Surface Treatment | No Treatment | High-Temperature Painting | |||||||||
Mount | Flange | ||||||||||
Flange Plate Thinckness(mm) | 12 | 13 | 13 | 10 | 12 | 14 | 16 | 17 | 19 | 21 | 21 |
Flange Plate Diameter(mm) | 52 | 53.5 | 80 | 100 | 126 | 146 | 160 | 189 | 228.4 | 240 | 254 |
Flange Cavity Inner diameter(mm) | 73.3 | 124 | 120 | 124 | 149 | 175 | 194.7 | 221 | 246.7 | 284 | 332 |
Typical Middle Hole Size(mm) | 20 | 20 | 45 | 50 | 60 | 70 | 70 | 110 | 130 | 150 | 170 |
Weight(kg) | 2.1 | 3.2 | 6 | 15 | 21 | 31 | 65 | 62 | 98.9 | 150 | 300 |
Load(kg) | 100 | 80 | 240 | 400 | 650 | 1100 | 1600 | 1900 | 2300 | 3100 | 4500 |
- Integrated molding process hub: High intensity ,high stiffness: This wheel uses integrated molding process, maximizing the mechanical properties of materials, reliable and long lifetime durable.
- Rolling Bearing: Compared to sliding bearings and no bearings structure ,CMA series omni wheel use rolling bearing design . (to achieve ) It’s little friction, high precision ,high reliability ,convenient fix and it can be suitable for the continuous use.
- Payload between 0-4500KG: This series can load 4500KG maximum.
- Industrial-grade quality: Design and manufacture in accordance with industry standard.